Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 449'6 449'6 459'0 442'2 447'6 -2'0 9:37A Sep 07
CORN   Dec 10 @C0Z 464'4 464'0 469'0 456'6 463'0 -1'4 9:37A Sep 07
CORN   Mar 11 @C1H 477'6 477'0 481'4 470'0 476'0 -1'6 9:37A Sep 07
CORN   May 11 @C1K 482'4 481'2 485'2 475'4 481'0 -1'4 9:37A Sep 07
CORN   Jul 11 @C1N 486'4 485'0 489'0 479'2 485'0 -1'4 9:37A Sep 07
CORN   Sep 11 @C1U 471'0 469'6 472'0 463'4 467'6 -3'2 9:36A Sep 07
SOYBEANS   Sep 10 @S0U 1029'6 1031'2 1037'0 1024'6 1026'6 -3'0 9:37A Sep 07
SOYBEANS   Nov 10 @S0X 1035'0 1035'0 1043'2 1028'6 1031'2 -3'6 9:37A Sep 07
SOYBEANS   Jan 11 @S1F 1043'6 1042'6 1052'0 1037'6 1040'2 -3'4 9:37A Sep 07
SOYBEANS   Mar 11 @S1H 1049'0 1048'0 1057'2 1044'2 1045'2 -3'6 9:36A Sep 07
SOYBEANS   May 11 @S1K 1051'2 1051'4 1060'0 1046'6 1047'0 -4'2 9:36A Sep 07
SOYBEANS   Jul 11 @S1N 1059'0 1060'0 1068'6 1054'4 1055'0 -4'0 9:36A Sep 07
HARD RED SPRING WHEA...   Sep 10 @MW0U 721'0 742'0s 21'0 1:37P Sep 03
HARD RED SPRING WHEA...   Dec 10 @MW0Z 758'2 757'4 764'6 744'4 749'6 -8'4 9:37A Sep 07
HARD RED SPRING WHEA...   Mar 11 @MW1H 765'0 765'0 770'2 752'0 755'2 -9'6 9:37A Sep 07
HARD RED SPRING WHEA...   May 11 @MW1K 758'2 757'0 759'6 746'2 749'2 -9'0 9:33A Sep 07
HARD RED SPRING WHEA...   Jul 11 @MW1N 747'6 751'0 752'6 737'0 740'6 -7'0 9:33A Sep 07
HARD RED SPRING WHEA...   Sep 11 @MW1U 724'0 724'0 726'0 716'0 716'0 -8'0 9:31A Sep 07
LIVE CATTLE   Oct 10 LC0V 98.450 98.350 98.550 98.100 98.100 - 0.350 9:36A Sep 07
LIVE CATTLE   Dec 10 LC0Z 100.650 100.600 100.800 100.325 100.375 - 0.275 9:32A Sep 07
LEAN HOGS   Oct 10 LH0V 77.200 77.125 77.250 77.000 77.100 - 0.100 9:29A Sep 07
LEAN HOGS   Dec 10 LH0Z 74.650 74.900 75.000 74.800 74.875 0.225 9:32A Sep 07
CLASS III MILK   Sep 10 @DA0U 16.16  
CLASS III MILK   Oct 10 @DA0V 15.63 15.70 15.70 15.63 15.63 0.00 8:46A Sep 07
CLASS III MILK   Nov 10 @DA0X 14.94 14.94 14.96 14.94 14.94 0.00 9:34A Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  447'4
Change:  -2'2
Bid:  447'2
Ask:  447'4
Today's High:  459'0
Today's Low:  442'2
Volume:  20,180
Open:  449'6
Close: 
Prev:  449'6
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-07-2010
9:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Big Weekly Gains for Cash Corn, Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 06:26AM Tue 7, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN